Product description
Balanced feed engineered for landscape shrubs and ornamentals.
Always read and follow the product label for rates, timing, and precautions.
| Nutrient | Guaranteed amount |
|---|---|
| Nitrogen (N) | 5.00% (1.47% Nitrate, 2.35% Urea, 1.18% Ammoniacal) |
| Available Phosphate (P2O5) | 8.00% |
| Soluble Potassium (K2O) | 6.00% |
| Magnesium (Mg) | 0.25% |
| Iron (Fe) | 0.033% (Chelated) |
| Manganese (Mn) | 0.007% (Chelated) |
| Zinc (Zn) | 0.002% (Chelated) |
| Copper (Cu) | 0.002% (Chelated) |
| Boron (B) | 0.005% |
| Molybdenum (Mo) | 0.005% |
Related
Talk to our team.
Growers connect with field agronomists. Retailers and distributors head to Partners. Either way, you can reach us directly at 1-813-752-4950.

