Product description
Full-spectrum chelated micronutrient blend for broad deficiency correction.
Always read and follow the product label for rates, timing, and precautions.
| Nutrient | Guaranteed amount |
|---|---|
| Magnesium (Mg) | 1.00% (Chelated) |
| Boron (B) | 0.02% |
| Copper (Cu) | 0.10% |
| Iron (Fe) | 3.00% (Chelated) |
| Manganese (Mn) | 0.60% (Chelated) |
| Molybdenum (Mo) | 0.002% |
| Zinc (Zn) | 0.50% (Chelated) |
Related
Talk to our team.
Growers connect with field agronomists. Retailers and distributors head to Partners. Either way, you can reach us directly at 1-813-752-4950.

